2018 Crossfit Games Rookies

The 2018 Crossfit Games are just around the corner!

With the Games this year we have a lot of new faces. In fact, there is almost 50% turnover on individual athletes this year.

I thought I’d go over the rookies and give some more background on the competition this year.

2018 Crossfit Games Rookies – Men

  • Alexandre Caron (Canada East – 22 y/o – 5’11” | 200 lbs)
  • Pablo Chalfun (South America – 25 y/o – 5’7” | 194 lbs)
  • Royce Dunne (Australasia – 27 y/o – 6’0” | 225 lbs)
  • Jared Enderton (South West – 29 y/o – 5’6” | 195 lbs)
  • Andrey Ganin (Europe North – 34 y/o – 6’1” | 229 lbs)
  • Willy Georges (Europe South – 25 y/o – 5’9” | 190 lbs)
  • Ethan Helbig (Mid Atlantic – 22 y/o – 5’11” | 220 lbs)
  • Marquan Jones (North East – 28 y/o – 5’11” | 200 lbs)
  • Roman Khrennikov (Europe North – 23 y/o – 6’0” | 214 lbs)
  • Dean Linder-Leighton (Australasia – 27 y/o – 5’6” | 191 lbs)
  • Brandon Luckett (South Central – 23 y/o – 6’1” | 200 lbs)
  • Saxon Pancik (Central East – 22 y/o – 5’9” | 175 lbs)
  • Elliot Simmonds (Africa Middle East – 24 y/o – 6’1” | 185 lbs)
  • Mitchel Stevenson (West Coast – 25 y/o – 5’9” | 185 lbs)

2018 Crossfit Games Rookies – Women

  • Amanda Barnhart (Central East – 26 y/o – 5’7” | 151 lbs)
  • Brenda Castro (Central America – 29 y/o – 5’4” | 138 lbs)
  • Stephanie Chung (Africa Middle East – 26 y/o – 5’5” | 140 lbs)
  • Michele Fumagalli (North Central – 30 y/o – 5’5” | 155 lbs)
  • Chloe Gauvin-David (Canada East – 26 y/o – 5’7” | 146 lbs)
  • Oddrun Eik Gylfadottir (Africa Middle East – 29 y/o – 5’3” | 128 lbs)
  • Laura Horvath (Europe North – 21 y/o – 5’5” | 152 lbs)
  • Brista Mayfield (South Central – 30 y/o – 5’2” | 142 lbs)
  • Ehea Schuerch (West Coast – 29 y/o – 5’7” | 160 lbs)

It will be fun to cheer on these athletes this year!